Printing type: | colored |
Number of sides: | double-sided |
Density: | 130g / m2 |
Production time: | 3 days with your layout |
Circulation: | 1,000 pcs. |
FLAERS (210×95 mm, 4 + 4/4 + 0) | ||||||
Circulation | 1 000 | 2 500 | 5 000 | 10 000 | 15 000 | 20 000 |
90 g / m2 | 363 | 629 | 995 | 1 569 | 2 295 | 2 809 |
130 g / m2 | 377 | 727 | 1 096 | 1 772 | 2 542 | 3 316 |
170 g / m2 (printing time 3 business days) | 565 | 936 | 1 519 | 2 765 | 3 707 | 4 494 |
Amount | 1 000 | 2 000 | 3 000 | 5 000 | 10 000 | 20 000 |
250 g / m2 | 669 | 1 226 | 1 714 | 2 571 | 4 195 | 6 596 |
350 g / m2, uncoated | 791 | 1 494 | 2 148 | 3 479 | 6 452 | 10 775 |
350 g / m2, glossy lamination on one side | 939 | 1 659 | 2 363 | 3 737 | 6 959 | 11 439 |
350 g / m2 hybrid spot varnish on one side | 999 | 1 853 | 2 725 | 4 377 | 8 329 | 14 069 |
350 g / m2, matt lamination on both sides | 1 331 | 2 568 | 3 687 | 5 929 | 11 229 | 19 126 |
Flyer print
Super advantageous offer for autumn! Order flyer printing with a circulation of 5000 pieces. and get 1,000 business cards for free! A flyer is a compact, but at the same time, informative advertising [...]