Printing type: | colored |
Number of sides: | double-sided |
Density: | 350g / m2 |
Production time: | 5 work. days with your layout |
Circulation: | 1,000 pcs. |
BUSINESS CARD ECONOMY | |||||||
90×50 mm, 250 g / m2 4 + 4/4 + 0 | |||||||
Circulation | 1 000 | 2 000 | 3 000 | 5 000 | 10 000 | 15 000 | 20 000 |
Without cover | 143 | 267 | 369 | 527 | 947 | 1 242 | 1 486 |
Uncoated, rounded corners | 179 | 341 | 493 | 728 | 1 339 | 1 845 | 2 106 |
BUSINESS CARDS | |||||||
90×50 mm, 350 g / m2 4 + 4/4 + 0 | |||||||
Circulation | 1 000 | 2 000 | 3 000 | 5 000 | 10 000 | 15 000 | 20 000 |
Without cover | 159 | 299 | 419 | 629 | 1 225 | 1 724 | 2 069 |
Glossy lamination on the front side | 199 | 349 | 475 | 727 | 1 377 | 1 970 | 2 636 |
Hybrid spot varnish on one side | 246 | 474 | 559 | 892 | 1 766 | 2 521 | 3 070 |
Double-sided glossy lamination | 281 | 523 | 748 | 1 169 | 2 010 | 2 909 | 3 775 |
Double-sided matte lamination | 289 | 533 | 763 | 1 214 | 2 111 | 3 059 | 3 915 |
Rounded corners, uncoated | 199 | 332 | 465 | 702 | 1 395 | 1 974 | 2 469 |
Rounded corners, glossy lamination on one side | 275 | 417 | 578 | 899 | 1 709 | 2 399 | 2 969 |
Rounded corners, hybrid spot lacquer on one side | 276 | 503 | 617 | 968 | 1 899 | 2 809 | 3 370 |
Rounded corners, double-sided glossy lamination | 315 | 593 | 843 | 1 339 | 2 315 | 3 359 | 4 382 |
Rounded corners, double-sided matt lamination | 325 | 636 | 949 | 1 434 | 2 591 | 3 753 | 4 527 |
5% discount on next order
A business card is an important detail of your image. The devil is in the details, and today we will talk about such a small detail of your image as a business card. [...]