POCKET CALENDAR 70 x 100 mm | ||||||||
Circulation | 500 | 1 000 | 2 000 | 3 000 | 5 000 | 10000 | 15000 | 20000 |
Without cover | 186 | 239 | 459 | 690 | 1078 | 1954 | 2840 | 3389 |
Glossy lamination on the front side | 199 | 259 | 499 | 735 | 1125 | 2074 | 2795 | 3589 |
Hybrid spot varnish on the front side | – | 319 | 609 | 894 | 1365 | 2515 | 3499 | 4389 |
Double-sided matte lamination | – | 399 | 780 | 1163 | 1799 | 3396 | 4755 | 5999 |
Rounded corners, uncoated | 209 | 269 | 519 | 780 | 1229 | 2255 | 3190 | 3989 |
Rounded corners, glossy lamination on the front side | 215 | 289 | 559 | 825 | 1275 | 2374 | 3298 | 4189 |
Rounded corners, hybrid selective varnish on the front side | – | 349 | 669 | 984 | 1515 | 2815 | 3949 | 4989 |
Rounded corners, double-sided matt lamination | – | 429 | 840 | 1253 | 1949 | 3696 | 5205 | 6599 |
Pocket calendarstarter2021-02-18T12:57:02+02:00